<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GE Careers Blog</title>
	<atom:link href="http://careers.geblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://careers.geblogs.com</link>
	<description>A blog about careers at GE</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Power and Beer</title>
		<link>http://careers.geblogs.com/power-and-beer/</link>
		<comments>http://careers.geblogs.com/power-and-beer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:30:33 +0000</pubDate>
		<dc:creator>GE Careers</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Meet Our People]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://careers.geblogs.com/?p=18691</guid>
		<description><![CDATA[Watch how GE employees in Schenectady help power cities, schools, businesses...and even beer.]]></description>
			<content:encoded><![CDATA[<p><span id="more-18691"></span></p>
<div style="width: 121px; margin-bottom: 1px; float: left; height: 81px; margin-right: 16px; border: #cccccc 1px solid; padding: 1px;"><img class="alignleft" src="http://careers.files.geblogs.com/careers/files/2012/02/geworks_power.jpg" alt="Power and Beer" width="120" height="80" /></div>
<p>Watch how GE employees in Schenectady help power cities, schools, businesses&#8230;and even beer.</p>
<p align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/DgNStjaxOCM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://careers.geblogs.com/power-and-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building something big in Louisville</title>
		<link>http://careers.geblogs.com/building-something-big-in-louisville/</link>
		<comments>http://careers.geblogs.com/building-something-big-in-louisville/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:30:46 +0000</pubDate>
		<dc:creator>GE Careers</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Meet Our People]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://careers.geblogs.com/?p=18687</guid>
		<description><![CDATA[GE employees in Louisville's Appliance Park show us how they're changing the way appliances are manufactured in the U.S., and how it's helping to create jobs.]]></description>
			<content:encoded><![CDATA[<p><span id="more-18687"></span></p>
<div style="width: 121px; margin-bottom: 1px; float: left; height: 81px; margin-right: 16px; border: #cccccc 1px solid; padding: 1px;"><img class="alignleft" src="http://careers.files.geblogs.com/careers/files/2012/02/geworks_build.jpg" alt="GE Works: Building" width="120" height="80" /></div>
<p>GE employees in Louisville&#8217;s Appliance Park show us how they&#8217;re changing the way appliances are manufactured in the U.S., and how it&#8217;s helping to create jobs.</p>
<p align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/X70fbBEYplg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://careers.geblogs.com/building-something-big-in-louisville/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Common Core State Standards Receives Largest Corporate Investment to Date With GE Foundation $18 Million Commitment</title>
		<link>http://careers.geblogs.com/common-core-state-standards-receives-largest-corporate-investment-to-date-with-ge-foundation-18-million-commitment/</link>
		<comments>http://careers.geblogs.com/common-core-state-standards-receives-largest-corporate-investment-to-date-with-ge-foundation-18-million-commitment/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:30:08 +0000</pubDate>
		<dc:creator>GE Careers</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Corporate Citizenship]]></category>
		<category><![CDATA[GE on Campus]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://careers.geblogs.com/?p=18676</guid>
		<description><![CDATA[The GE Foundation, the philanthropic arm of GE, announces an $18 million grant to Student Achievement Partners, a nonprofit organization to provide critical implementation support for Common Core State Standards across the U.S. The four-year grant is the largest corporate commitment to date for the Common Core State Standards and reflects GE’s longstanding dedication to preparing American students for an increasingly competitive workforce. ]]></description>
			<content:encoded><![CDATA[<p><span id="more-18676"></span></p>
<div style="width: 121px; margin-bottom: 1px; float: left; height: 81px; margin-right: 16px; border: #cccccc 1px solid; padding: 1px;"><img class="alignleft" src="http://careers.files.geblogs.com/careers/files/2012/02/gefoundation.jpg" alt="GE Foundation" width="120" height="80" /></div>
<p>The GE Foundation, the philanthropic arm of GE, announces an $18 million grant to Student Achievement Partners, a nonprofit organization to provide critical implementation support for Common Core State Standards across the U.S. The four-year grant is the largest corporate commitment to date for the Common Core State Standards and reflects GE’s longstanding dedication to preparing American students for an increasingly competitive workforce. </p>
<p>Read more at <a href="http://www.businesswire.com/portal/site/ge/index.jsp?ndmViewId=news_view&#038;ndmConfigId=1004554&#038;newsId=20120201005296&#038;newsLang=en&#038;vnsId=681">BusinessWire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.geblogs.com/common-core-state-standards-receives-largest-corporate-investment-to-date-with-ge-foundation-18-million-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About Working in GE</title>
		<link>http://careers.geblogs.com/learn-about-working-in-ge/</link>
		<comments>http://careers.geblogs.com/learn-about-working-in-ge/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:30:01 +0000</pubDate>
		<dc:creator>GE Careers</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[GE Energy]]></category>
		<category><![CDATA[Meet Our People]]></category>
		<category><![CDATA[Recruiter Advice]]></category>

		<guid isPermaLink="false">http://careers.geblogs.com/?p=18589</guid>
		<description><![CDATA[On today’s podcast JobsinPods speaks with Nick Garbis, strategic workforce planning leader with GE Energy. Nick has a Bachelor’s degree in Actuarial Science from the University of Illinois and experience in workforce analytics and workforce planning. He joined GE in the Fall of 2010 in the newly created role focused on the development of strategic workforce planning center of excellence.]]></description>
			<content:encoded><![CDATA[<p><span id="more-18589"></span></p>
<div style="width: 121px; margin-bottom: 1px; float: left; height: 81px; margin-right: 16px; border: #cccccc 1px solid; padding: 1px;"><img class="alignleft" src="http://careers.files.geblogs.com/careers/files/2012/01/nick_garbis_ge.jpg" alt="Nick Garbis" width="120" height="80" /></div>
<p>On today’s podcast JobsinPods speaks with Nick Garbis, strategic workforce planning leader with GE Energy. Nick has a Bachelor’s degree in Actuarial Science from the University of Illinois and experience in workforce analytics and workforce planning. He joined GE in the Fall of 2010 in the newly created role focused on the development of strategic workforce planning center of excellence.</p>
<p>Listen to the podcast at <a href="http://jobsinpods.com/2012/01/17/ge-energy-is-hiring-in-locations-throughout-the-u-s/">JobsinPods</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.geblogs.com/learn-about-working-in-ge/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s Huge Software Ambition: 3 Key Takeaways</title>
		<link>http://careers.geblogs.com/ges-huge-software-ambition-3-key-takeaways/</link>
		<comments>http://careers.geblogs.com/ges-huge-software-ambition-3-key-takeaways/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:30:37 +0000</pubDate>
		<dc:creator>GE Careers</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://careers.geblogs.com/?p=18586</guid>
		<description><![CDATA[GE calls it the "industrial Internet." It's about giving machines such as power plant turbines, jet engines, and manufacturing equipment an online connection so they can constantly send back performance information, which is analyzed to automatically alert technicians when there's a problem. GE predicts a multibillion-dollar-a-year business selling software to support this industrial Internet, a business it projects can grow at double-digit rates through 2015. GE is staking $1 billion on this idea with a new global software center in Silicon Valley, where up to 400 people will build and market software to serve the industrial Internet. ]]></description>
			<content:encoded><![CDATA[<p><span id="more-18586"></span></p>
<div style="width: 121px; margin-bottom: 1px; float: left; height: 81px; margin-right: 16px; border: #cccccc 1px solid; padding: 1px;"><img class="alignleft" src="http://careers.files.geblogs.com/careers/files/2012/01/chrismurphy.jpg" alt="Chris Murphy" width="120" height="80" /></div>
<p>GE calls it the &#8220;industrial Internet.&#8221; It&#8217;s about giving machines such as power plant turbines, jet engines, and manufacturing equipment an online connection so they can constantly send back performance information, which is analyzed to automatically alert technicians when there&#8217;s a problem. GE predicts a multibillion-dollar-a-year business selling software to support this industrial Internet, a business it projects can grow at double-digit rates through 2015. GE is staking $1 billion on this idea with a new global software center in Silicon Valley, where up to 400 people will build and market software to serve the industrial Internet. </p>
<p>Read more at <a href="http://www.informationweek.com/news/global-cio/interviews/232400188">InformationWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.geblogs.com/ges-huge-software-ambition-3-key-takeaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Flux: Beth Comstock</title>
		<link>http://careers.geblogs.com/generation-flux-beth-comstock/</link>
		<comments>http://careers.geblogs.com/generation-flux-beth-comstock/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:30:08 +0000</pubDate>
		<dc:creator>GE Careers</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Meet Our People]]></category>

		<guid isPermaLink="false">http://careers.geblogs.com/?p=18581</guid>
		<description><![CDATA[At first blush, Comstock doesn't have an eclectic career path--she's spent more than two decades within GE's various divisions. But that hasn't limited her embrace of flux. While she can dress and act the part of a quintessential corporate soldier, she's also got a sweet spot for creative types who can bring her fresh thinking--and can spur GE forward. She's brought in folks like Benjamin Palmer, the groovy CEO of edgy ad firm Barbarian Group, to help inject new ideas and processes into GE's marketing apparatus. "We're creating digital challenge teams," she explains. She's also trolling among cleantech and health startups, pointing to Luke Fishback at home-energy service PlotWatt as an example. "We're doing a lot more work with entrepreneurs," Comstock says. "It's part of our internal growth strategy. It creates tension. It makes people's jobs frustrating. But it's also energizing."]]></description>
			<content:encoded><![CDATA[<p><span id="more-18581"></span></p>
<div style="width: 121px; margin-bottom: 1px; float: left; height: 81px; margin-right: 16px; border: #cccccc 1px solid; padding: 1px;"><img class="alignleft" src="http://careers.files.geblogs.com/careers/files/2012/01/bethcomstock.jpg" alt="Beth Comstock, Photo by Brooke Nipar" width="120" height="80" /></div>
<p>At first blush, Comstock doesn&#8217;t have an eclectic career path&#8211;she&#8217;s spent more than two decades within GE&#8217;s various divisions. But that hasn&#8217;t limited her embrace of flux. While she can dress and act the part of a quintessential corporate soldier, she&#8217;s also got a sweet spot for creative types who can bring her fresh thinking&#8211;and can spur GE forward. She&#8217;s brought in folks like Benjamin Palmer, the groovy CEO of edgy ad firm Barbarian Group, to help inject new ideas and processes into GE&#8217;s marketing apparatus. &#8220;We&#8217;re creating digital challenge teams,&#8221; she explains. She&#8217;s also trolling among cleantech and health startups, pointing to Luke Fishback at home-energy service PlotWatt as an example. &#8220;We&#8217;re doing a lot more work with entrepreneurs,&#8221; Comstock says. &#8220;It&#8217;s part of our internal growth strategy. It creates tension. It makes people&#8217;s jobs frustrating. But it&#8217;s also energizing.&#8221;</p>
<p>Read more at <a href="http://www.fastcompany.com/magazine/162/generation-flux-beth-comstock">Fast Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.geblogs.com/generation-flux-beth-comstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and Growth “Inextricably Linked,” GE’s New Global Innovation Barometer Finds</title>
		<link>http://careers.geblogs.com/innovation-and-growth-%e2%80%9cinextricably-linked%e2%80%9d-ge%e2%80%99s-new-global-innovation-barometer-finds/</link>
		<comments>http://careers.geblogs.com/innovation-and-growth-%e2%80%9cinextricably-linked%e2%80%9d-ge%e2%80%99s-new-global-innovation-barometer-finds/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:30:11 +0000</pubDate>
		<dc:creator>GE Careers</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://careers.geblogs.com/?p=18624</guid>
		<description><![CDATA[GE recently released its second annual Global Innovation Barometer, a survey of nearly 3,000 U.S. and foreign business executives on innovation. The report identified innovation as “inextricably linked” with economic growth and as the primary driver behind job creation and the rising quality of life.]]></description>
			<content:encoded><![CDATA[<p><span id="more-18624"></span></p>
<div style="width: 121px; margin-bottom: 1px; float: left; height: 81px; margin-right: 16px; border: #cccccc 1px solid; padding: 1px;"><img class="alignleft" src="http://careers.files.geblogs.com/careers/files/2012/01/gegib.jpg" alt="GE’s Global Innovation Barometer" width="120" height="80" /></div>
<p>GE recently released its second annual Global Innovation Barometer, a survey of nearly 3,000 U.S. and foreign business executives on innovation. The report identified innovation as “inextricably linked” with economic growth and as the primary driver behind job creation and the rising quality of life.</p>
<p align="center"><object width="480" height="446" id="bc_player" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://files.gecompany.com/gecom/tools/GEVideoPlayer.swf"/><param name="menu" value="false"/><param name="flashvars" value="videoID=1392093279001&amp;playerID=18776397001&amp;publisherID=2133339001&amp;width=480&amp;height=360"/><param name="allowFullScreen" value="true"/><param value="always" name="allowScriptAccess"/><embed width="480" height="446" allowfullscreen="true" src="http://files.gecompany.com/gecom/tools/GEVideoPlayer.swf" menu="false" type="application/x-shockwave-flash" name="bc_player" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" flashvars="videoID=1392093279001&amp;playerID=18776397001&amp;publisherID=2133339001&amp;width=480&amp;height=360"></embed></object></p>
<p>Read more at <a href="http://www.gereports.com/innovation-and-growth-inextricably-linked/">GE Reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.geblogs.com/innovation-and-growth-%e2%80%9cinextricably-linked%e2%80%9d-ge%e2%80%99s-new-global-innovation-barometer-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Generation Flux: Meet The Pioneers Of The New (And Chaotic) Frontier Of Business</title>
		<link>http://careers.geblogs.com/this-is-generation-flux-meet-the-pioneers-of-the-new-and-chaotic-frontier-of-business/</link>
		<comments>http://careers.geblogs.com/this-is-generation-flux-meet-the-pioneers-of-the-new-and-chaotic-frontier-of-business/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:30:05 +0000</pubDate>
		<dc:creator>GE Careers</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://careers.geblogs.com/?p=18577</guid>
		<description><![CDATA[Executives at GE are bracing for a new future. The challenge they face is the same one staring down wide swaths of corporate America, not to mention government, schools, and other institutions that have defined how we've lived: These organizations have structures and processes built for an industrial age, where efficiency is paramount but adaptability is terribly difficult. We are finely tuned at taking a successful idea or product and replicating it on a large scale. But inside these legacy institutions, changing direction is rough. From classrooms arranged in rows of seats to tenured professors, from the assembly line to the way we promote executives, we have been trained to expect an orderly life. Yet the expectation that these systems provide safety and stability is a trap. This is what Comstock and Peters are battling. ]]></description>
			<content:encoded><![CDATA[<p><span id="more-18577"></span></p>
<div style="width: 121px; margin-bottom: 1px; float: left; height: 81px; margin-right: 16px; border: #cccccc 1px solid; padding: 1px;"><img class="alignleft" src="http://careers.files.geblogs.com/careers/files/2012/01/generationflux.jpg" alt="Members of Generation Flux can be any age and in any industry: From left, Raina Kumra, Bob Greenberg, danah boyd, DJ Patil, Pete Cashmore, Beth Comstock, and Baratunde Thurston. | Photo by Brooke Nipar, Styling: Krisana Palma; Grooming: Stephanie Peterson" width="120" height="80" /></div>
<p>Executives at GE are bracing for a new future. The challenge they face is the same one staring down wide swaths of corporate America, not to mention government, schools, and other institutions that have defined how we&#8217;ve lived: These organizations have structures and processes built for an industrial age, where efficiency is paramount but adaptability is terribly difficult. We are finely tuned at taking a successful idea or product and replicating it on a large scale. But inside these legacy institutions, changing direction is rough. From classrooms arranged in rows of seats to tenured professors, from the assembly line to the way we promote executives, we have been trained to expect an orderly life. Yet the expectation that these systems provide safety and stability is a trap. This is what Comstock and Peters are battling. </p>
<p>Read more at <a href="http://www.fastcompany.com/magazine/162/generation-flux-future-of-business">Fast Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.geblogs.com/this-is-generation-flux-meet-the-pioneers-of-the-new-and-chaotic-frontier-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we living in a post-CEO world?</title>
		<link>http://careers.geblogs.com/are-we-living-in-a-post-ceo-world/</link>
		<comments>http://careers.geblogs.com/are-we-living-in-a-post-ceo-world/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:30:17 +0000</pubDate>
		<dc:creator>GE Careers</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://careers.geblogs.com/?p=18571</guid>
		<description><![CDATA[It's not just C-suites that can benefit from team leadership. Consider this example from General Electric (GE): in 2007, 19 senior managers of GE Power Generation, one of the company's oldest businesses, convened at GE's management-development center in Crotonville, N.Y. It was the first time that all of the senior executives of a GE business went through leadership training together. The result? They drafted a vision statement and developed plans for growth, including focusing on regulatory and other staff in emerging markets, which is now a key area in GE's overall strategy. In just four days, the team efficiently devised, agreed upon, and began implementing a unified strategy.]]></description>
			<content:encoded><![CDATA[<p><span id="more-18571"></span></p>
<div style="width: 121px; margin-bottom: 1px; float: left; height: 81px; margin-right: 16px; border: #cccccc 1px solid; padding: 1px;"><img class="alignleft" src="http://careers.files.geblogs.com/careers/files/2012/01/doreenlorenzo.jpg" alt="Doreen Lorenzo" width="120" height="80" /></div>
<p>It&#8217;s not just C-suites that can benefit from team leadership. Consider this example from General Electric (GE): in 2007, 19 senior managers of GE Power Generation, one of the company&#8217;s oldest businesses, convened at GE&#8217;s management-development center in Crotonville, N.Y. It was the first time that all of the senior executives of a GE business went through leadership training together. The result? They drafted a vision statement and developed plans for growth, including focusing on regulatory and other staff in emerging markets, which is now a key area in GE&#8217;s overall strategy. In just four days, the team efficiently devised, agreed upon, and began implementing a unified strategy.</p>
<p>Read more at <a href="http://tech.fortune.cnn.com/2012/01/10/are-we-living-in-a-post-ceo-world/">CNNMoney</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.geblogs.com/are-we-living-in-a-post-ceo-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Shape of Things to Come: GE and the Future of Manufacturing</title>
		<link>http://careers.geblogs.com/the-shape-of-things-to-come-ge-and-the-future-of-manufacturing/</link>
		<comments>http://careers.geblogs.com/the-shape-of-things-to-come-ge-and-the-future-of-manufacturing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:30:47 +0000</pubDate>
		<dc:creator>GE Careers</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://careers.geblogs.com/?p=18497</guid>
		<description><![CDATA[With the beginning of a new year and it's a great time to peer into the future. At GE, this does not require tea leaves. Some of the technologies that will help shape the world already exist in the company’s research labs. Take a look at manufacturing. Sometimes, the disruptive innovation is not what is being made but how. For more than a century, people made complex goods such as engine parts, turbine blades, and precise sprocket wheels by machining and taking away material to obtain the finished product. However, a new approach called additive manufacturing, or 3D printing, eliminates most of that laborious process.]]></description>
			<content:encoded><![CDATA[<p><span id="more-18497"></span></p>
<div style="width: 121px; margin-bottom: 1px; float: left; height: 81px; margin-right: 16px; border: #cccccc 1px solid; padding: 1px;"><img class="alignleft" src="http://careers.files.geblogs.com/careers/files/2012/01/GRC6A.jpg" alt="3D-printed doo-dads" width="120" height="80" /></div>
<p>With the beginning of a new year and it&#8217;s a great time to peer into the future. At GE, this does not require tea leaves. Some of the technologies that will help shape the world already exist in the company’s research labs. Take a look at manufacturing. Sometimes, the disruptive innovation is not what is being made but how. For more than a century, people made complex goods such as engine parts, turbine blades, and precise sprocket wheels by machining and taking away material to obtain the finished product. However, a new approach called additive manufacturing, or 3D printing, eliminates most of that laborious process.</p>
<p>Read more at the <a href="http://www.gereports.com/the-shape-of-things-to-come/">GE Reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.geblogs.com/the-shape-of-things-to-come-ge-and-the-future-of-manufacturing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

